2014-2015 Season
TEAM GAMES PLAYED WIN LOSS TIE POINTS GOALS FOR GOALS AGAINST GOAL DIFF.
Black (Canada) 26 20 6 1 41 131 85 46
Green (Red Wings) 26 14 11 1 29 128 136 -8
Blue (Predators) 26 12 13 1 25 143 106 37
Red (Canada) 26 4 21 1 9 77 158 -81
SEMI FINAL (A)  
BLUE (Predators) 3 STANLEY's CUP CHAMPIONSHIP
GREEN (red wings) 7      
  GREEN (Red Wings) 3
SEMI FINAL (B)     BLACK (Canada) 4
RED (Red Wings) 2  
BLACK (canada) 3  
Player Team Games Played Goals Assists Points PPG
Stephen Wylie Red 25 13 19 32 1.3
Jordan Strauss Red 23 6 23 29 1.3
Matt McLennan Red 15 16 9 25 1.7
David Sharp Red 25 9 12 21 0.8
Joe Sframeli Red 23 10 10 20 0.9
Richard Tyler Red 24 8 9 17 0.7
Peter Rankel Red 25 5 7 12 0.5
Carmen Sframeli Red 16 1 6 7 0.4
Nick Melatti Red 18 4 3 7 0.4
Val Horan Red 23 1 5 6 0.3
Peter Derooy Red 23 2 3 5 0.2
Rick Della Mora Red 25 2 0 2 0.1
Dan Abram Red 17 6 9 15 0.9
Player Team Games Played Goals Assists Points PPG
Steven Persa Blue 22 25 44 69 3.1
Jeff Taylor Blue 25 27 40 67 2.7
Patrick Crosby Blue 18 22 33 55 3.1
Stefano Ardizzi Blue 23 16 28 44 1.9
Thomas Raso Blue 17 15 19 34 2.0
Steve Byberg Blue 24 11 17 28 1.2
Mitchell Minniti Blue 22 10 14 24 1.1
Michael Oldham Blue 22 1 17 18 0.8
Alex Elzbet Blue 19 7 10 17 0.9
Ed Jetten Blue 21 2 11 13 0.6
Tom Chang Blue 24 4 8 12 0.5
Shawn Walters Blue 21 3 5 8 0.4
Player Team Games Played Goals Assists Points PPG
Derek Lamb Green 20 34 16 50 2.5
Adriano Memme Green 23 15 17 32 1.4
Giulio De Gasperis Green 20 12 18 30 1.5
Matt Ritchie Green 23 12 14 26 1.1
Risto Ylipahkala Green 23 7 18 25 1.1
Jeff King Green 25 7 16 23 0.9
Darren Steedman Green 18 12 8 20 1.1
Greg Jetten Green 22 7 12 19 0.9
Jason Bottoni Green 15 6 12 18 1.2
Mark Boone Green 17 8 7 15 0.9
Joe Ho Green 17 7 5 12 0.7
Paul Walkovich Green 25 1 4 5 0.2
Player Team Games Played Goals Assists Points PPG
Travis Gibson Black 24 47 20 67 2.8
Duane Aubie Black 16 17 23 40 2.5
Jeremy Bodden Black 19 13 15 28 1.5
Paul Steedman Black 17 11 10 21 1.2
Matt Barbuzzi Black 24 5 14 19 0.8
Derek McFarland Black 12 13 4 17 1.4
Pat Turner Black 19 10 7 17 0.9
Aidan Kennedy Black 25 6 10 16 0.6
Marya Jetten Black 17 2 12 14 0.8
Craig Hill Black 20 0 11 11 0.6
Erica Ogden Black 21 3 8 11 0.5
Jeff Swartz Black 20 4 6 10 0.5